| | 26/09/20 10 am | Vale Wanderers AFC Black | 1 | 3 | Slaney Rovers AFC | David Donegan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 26/09/20 11:15 am | New Oak Boys AFC | 7 | 1 | Nurney Villa AFC | Kieran Collins | Burrin Rd Carlow (New Oak Boys) | |
| | 26/09/20 11:30 am | St Joseph's AFC | 3 | 11 | Burrin Celtic AFC | Joe Byrne | McArdle Cross Tinryland (St Josephs) | |
| | 26/09/20 11:30 am | Vale Wanderers AFC Green | 4 | 1 | Parkville United AFC | David Donegan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 03/10/20 12:30 pm | Parkville United AFC | 6 | 1 | Vale Wanderers AFC Black | Morgan O' Reilly | Hawkins Lane Tullow (Parkville United) | |
| | 03/10/20 12:30 pm | St Joseph's AFC | 3 | 2 | St Patrick's Boys AFC Pink | Jim Wynne | McArdle Cross Tinryland (St Josephs) | |
| | 03/10/20 12:45 pm | Burrin Celtic AFC | 5 | 2 | New Oak Boys AFC | Ken Donegan | The Valley Ballon (Burrin Celtic) | |
| | 03/10/20 1 pm | Nurney Villa AFC | 4 | 1 | St Patrick's Boys AFC Red | Dean Kelly | Augha Road Nurney | |
| | 03/10/20 1:15 pm | Vale Wanderers AFC Green | 1 | 1 | Slaney Rovers AFC | Joe Byrne | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 10/10/20 10 am (P) | Burrin Celtic AFC | | | St Patrick's Boys AFC Red | Morgan O' Reilly | The Valley Ballon (Burrin Celtic) | |
| | 10/10/20 11:45 am (P) | Parkville United AFC | | | Slaney Rovers AFC | Chris Coleman | Hawkins Lane Tullow (Parkville United) | |
| | 10/10/20 12:45 pm (P) | Vale Wanderers AFC Black | | | Vale Wanderers AFC Green | Luke Nolan | Superbowl Leighlinbridge (Vale Wanderers) | |
| | 10/10/20 12:45 pm (P) | New Oak Boys AFC | | | St Patrick's Boys AFC Pink | Kieran Collins | Burrin Rd Carlow (New Oak Boys) | |
| | 10/10/20 12:45 pm (P) | Nurney Villa AFC | | | St Joseph's AFC | Dean Kelly | Augha Road Nurney | |
| | | Slaney Rovers AFC | | | St Joseph's AFC | | Rathvilly behind graveyard (Slaney Rovers | |
| | | New Oak Boys AFC | | | Vale Wanderers AFC Black | | Burrin Rd Carlow (New Oak Boys) | |
| | | Parkville United AFC | | | St Patrick's Boys AFC Pink | | Hawkins Lane Tullow (Parkville United) | |
| | | Burrin Celtic AFC | | | Vale Wanderers AFC Green | | The Valley Ballon (Burrin Celtic) | |
| | | Vale Wanderers AFC Black | | | Burrin Celtic AFC | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | St Patrick's Boys AFC Red | | | New Oak Boys AFC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Parkville United AFC | | | St Joseph's AFC | | Hawkins Lane Tullow (Parkville United) | |
| | | St Patrick's Boys AFC Pink | | | Nurney Villa AFC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Slaney Rovers AFC | | | Nurney Villa AFC | | Rathvilly behind graveyard (Slaney Rovers | |
| | | St Patrick's Boys AFC Pink | | | Burrin Celtic AFC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | St Patrick's Boys AFC Red | | | Vale Wanderers AFC Black | | The Meadows Graiguecullen (St Pats Boys) | |
| | | St Joseph's AFC | | | New Oak Boys AFC | | McArdle Cross Tinryland (St Josephs) | |
| | | Vale Wanderers AFC Black | | | St Patrick's Boys AFC Pink | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | St Patrick's Boys AFC Red | | | Vale Wanderers AFC Green | | The Meadows Graiguecullen (St Pats Boys) | |
| | | New Oak Boys AFC | | | Slaney Rovers AFC | | Burrin Rd Carlow (New Oak Boys) | |
| | | Nurney Villa AFC | | | Parkville United AFC | | Augha Road Nurney | |
| | | Parkville United AFC | | | New Oak Boys AFC | | Hawkins Lane Tullow (Parkville United) | |
| | | St Joseph's AFC | | | Vale Wanderers AFC Black | | McArdle Cross Tinryland (St Josephs) | |
| | | St Patrick's Boys AFC Pink | | | St Patrick's Boys AFC Red | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Vale Wanderers AFC Green | | | Nurney Villa AFC | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | Slaney Rovers AFC | | | Burrin Celtic AFC | | Rathvilly behind graveyard (Slaney Rovers | |
| | | St Patrick's Boys AFC Red | | | St Joseph's AFC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | St Patrick's Boys AFC Pink | | | Vale Wanderers AFC Green | | The Meadows Graiguecullen (St Pats Boys) | |
| | | Burrin Celtic AFC | | | Parkville United AFC | | The Valley Ballon (Burrin Celtic) | |
| | | Slaney Rovers AFC | | | St Patrick's Boys AFC Red | | Rathvilly behind graveyard (Slaney Rovers | |
| | | Vale Wanderers AFC Green | | | New Oak Boys AFC | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | Nurney Villa AFC | | | Burrin Celtic AFC | | Augha Road Nurney | |
| | | St Joseph's AFC | | | Vale Wanderers AFC Green | | McArdle Cross Tinryland (St Josephs) | |
| | | Vale Wanderers AFC Black | | | Nurney Villa AFC | | Superbowl Leighlinbridge (Vale Wanderers) | |
| | | St Patrick's Boys AFC Pink | | | Slaney Rovers AFC | | The Meadows Graiguecullen (St Pats Boys) | |
| | | St Patrick's Boys AFC Red | | | Parkville United AFC | | The Meadows Graiguecullen (St Pats Boys) | |
Total : 45 |