U14 div 1 | .. | New Oak Boys AFC | | | Baltinglass Town AFC | Burrin Rd Carlow (New Oak Boys) |
U12 Girls | .. | Killeshin AFC | | | Vale Wanderers AFC | Scats Quakers Park, Killeshin |
U12 Div 1 | 17/09/22 11:30 am | Nurney Villa AFC | 2 | 2 | St Patrick's Boys AFC | Augha Road Nurney |
U13 div 1 | 24/09/22 10 am | Killeshin AFC | 0 | 7 | New Oak Boys AFC | Scats Quakers Park, Killeshin |
U12 Girls | 24/09/22 11:15 am | Killeshin AFC | 5 | 0 | Ballymurphy Celtic | Scats Quakers Park, Killeshin |
U12 Div 2 | 01/10/22 10 am | Killeshin AFC | 4 | 3 | St Anne's AFC | Scats Quakers Park, Killeshin |
U12 Div 3 | 01/10/22 11:15 am | Killeshin AFC | 4 | 1 | Hanover Harps AFC | Scats Quakers Park, Killeshin |
U13 Div 2 | 08/10/22 10 am | Parkville United AFC | 1 | 3 | Slaney Rovers AFC | Hawkins Lane Tullow (Parkville United) |
U13 div 1 | 08/10/22 11:15 am | Parkville United AFC | 2 | 0 | Killeshin AFC | Hawkins Lane Tullow (Parkville United) |
u11 | 08/10/22 12:45 pm | Parkville United AFC | | | St Joseph's AFC | Hawkins Lane Tullow (Parkville United) |
U14 Div 2 | 15/10/22 10 am | Nurney Villa AFC | 3 | 1 | Parkville United AFC | Augha Road Nurney |
U14 Girls | 15/10/22 11:30 am | Nurney Villa AFC | 7 | 0 | New Oak AFC Green | Augha Road Nurney |
U15 div 1 | 22/10/22 10 am | Bagenalstown AFC | 3 | 3 | Crettyard United AFC | McGrath Park Bagenalstown |
u11 | 22/10/22 11:30 am | Bagenalstown AFC | | | Nurney Villa AFC | McGrath Park Bagenalstown |
U15 div 1 | 05/11/22 1 pm | St Patrick's Boys AFC | 8 | 1 | St Joseph's AFC | The Meadows Graiguecullen (St Pats Boys) |
u15 Div 2 | 05/11/22 2:15 pm | St Patrick's Boys AFC | 3 | 5 | St Anne's AFC | The Meadows Graiguecullen (St Pats Boys) |
u11 | 05/11/22 3:45 pm | St Patrick's Boys AFC | | | Burrin Celtic AFC White | The Meadows Graiguecullen (St Pats Boys) |
Girls u11 | 12/11/22 10:30 am | Nurney Villa AFC | | | Hanover Harps AFC | Augha Road Nurney |
U12 Div 1 | 12/11/22 11:45 am | Nurney Villa AFC | 0 | 2 | Parkville United AFC | Augha Road Nurney |
U14 Girls | 26/11/22 10 am | New Oak AFC Pink | 4 | 2 | Nurney Villa AFC | Burrin Rd Carlow (New Oak Boys) |
U14 Girls | 26/11/22 11:15 am | New Oak AFC Green | 4 | 1 | Ballymurphy Celtic | Burrin Rd Carlow (New Oak Boys) |
U14 div 1 | 26/11/22 12:30 pm | New Oak Boys AFC | 3 | 0 | Bagenalstown AFC | Burrin Rd Carlow (New Oak Boys) |
u11 | 03/12/22 10 am | Nurney Villa AFC | | | Burrin Celtic AFC White | Augha Road Nurney |
U13 Div 2 | 03/12/22 11:15 am | Nurney Villa AFC | 6 | 1 | Vale Wanderers AFC | Augha Road Nurney |
U13 Div 2 | 14/01/23 11 am | Killeshin AFC | 1 | 3 | New Oak Boys AFC | Scats Quakers Park, Killeshin |
U16 Girls | 14/01/23 12:15 pm | Killeshin AFC | 0 | 5 | St Patrick's Boys AFC | Scats Quakers Park, Killeshin |
U14 Girls | 21/01/23 10 am | Ballymurphy Celtic | 1 | 7 | New Oak AFC Pink | Ballymurphy |
U12 Div 3 | 21/01/23 11:30 am | Ballymurphy Celtic | 6 | 0 | Hanover Harps AFC | Ballymurphy |
U13 div 1 | 28/01/23 10 am | Killeshin AFC | 0 | 0 | Vale Wanderers AFC | Scats Quakers Park, Killeshin |
U13 Div 2 | 28/01/23 11:15 am | Killeshin AFC | 2 | 3 | St Anne's AFC | Scats Quakers Park, Killeshin |
| 28/01/23 12:30 pm | Killeshin AFC | 4 | 1 | Thomastown | Scats Quakers Park, Killeshin |
U14 Girls | 04/02/23 10 am | New Oak AFC Pink | | | St Fiacc's AFC | Burrin Rd Carlow (New Oak Boys) |
U14 Girls | 04/02/23 11:30 am | New Oak AFC Green | | | Nurney Villa AFC | Burrin Rd Carlow (New Oak Boys) |
U12 Div 1 | 04/02/23 12:45 pm | New Oak Boys AFC | | | St Patrick's Boys AFC | Burrin Rd Carlow (New Oak Boys) |
Total: 34 |