U16 | .. | Hanover Harps AFC | | | St Joseph's AFC Blue | The Plots (Hanover Harps) |
U16 | .. | Ballymurphy Celtic | | | Killeshin AFC | Ballymurphy |
U14 Girls | .. | Ballymurphy Celtic | | | Burrin Celtic AFC | Ballymurphy |
U16 | 17/09/22 10 am | Ballymurphy Celtic | 1 | 2 | St Patrick's Boys AFC Green | Ballymurphy |
U14 Girls | 17/09/22 11:45 am | Ballymurphy Celtic | 2 | 2 | New Oak AFC Green | Ballymurphy |
u15 Div 2 | 24/09/22 10 am | Vale Wanderers AFC | 3 | 2 | Ballymurphy Celtic | Superbowl Leighlinbridge (Vale Wanderers) |
U13 Div 2 | 24/09/22 11:30 am | Vale Wanderers AFC | 4 | 5 | St Joseph's AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U12 Girls | 24/09/22 12:45 pm | Vale Wanderers AFC | 3 | 0 | Burrin Celtic AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U14 Sfai | 01/10/22 11 am | Hanover Harps AFC | 0 | 1 | Callan Utd | The Plots (Hanover Harps) |
u16sfai | 01/10/22 12:30 pm | Hanover Harps AFC | 6 | 0 | Waterford Crystal | The Plots (Hanover Harps) |
U12 Sfai | 01/10/22 2:15 pm | Hanover Harps AFC | 3 | 1 | Stoneyford United FC | The Plots (Hanover Harps) |
u15 Div 2 | 08/10/22 10 am | Ballymurphy Celtic | 1 | 0 | Slaney Rovers AFC | Ballymurphy |
U16 Girls | 08/10/22 11:30 am | Ballymurphy Celtic | 1 | 3 | St Patrick's Boys AFC | Ballymurphy |
U12 Girls | 08/10/22 4 pm | Ballymurphy Celtic | 1 | 1 | Burrin Celtic AFC | Ballymurphy |
U14 div 1 | 15/10/22 10 am | Bagenalstown AFC | 2 | 2 | Hanover Harps AFC | McGrath Park Bagenalstown |
u16sfai | 15/10/22 11:30 am | Bagenalstown AFC | 2 | 3 | St Patrick's Boys AFC Red | McGrath Park Bagenalstown |
U15 div 1 | 22/10/22 10 am | St Joseph's AFC | 1 | 2 | Burrin Celtic AFC | McArdle Cross Tinryland (St Josephs) |
U13 Div 2 | 22/10/22 11:30 am | St Joseph's AFC | 0 | 2 | New Oak Boys AFC | McArdle Cross Tinryland (St Josephs) |
u11 | 22/10/22 12:45 pm | St Joseph's AFC | | | Crettyard United AFC | McArdle Cross Tinryland (St Josephs) |
U15 div 1 | 05/11/22 10 am | Hanover Harps AFC | 3 | 3 | Crettyard United AFC | The Plots (Hanover Harps) |
U13 div 1 | 05/11/22 11:30 am | Hanover Harps AFC | 2 | 1 | Parkville United AFC | The Plots (Hanover Harps) |
u11 | 05/11/22 12:45 pm | Hanover Harps AFC Black | | | Killeshin AFC | The Plots (Hanover Harps) |
U14 Div 2 | 12/11/22 11 am | Hanover Harps AFC | 4 | 1 | Parkville United AFC | The Plots (Hanover Harps) |
SFAI U14 T | 12/11/22 12:30 pm | Hanover Harps AFC | 3 | 1 | Park Rangers/Cahir Park | The Plots (Hanover Harps) |
U12 Sfai | 12/11/22 2 pm | Hanover Harps AFC | 6 | 1 | Piltown | The Plots (Hanover Harps) |
U12 Girls | 19/11/22 10 am | Burrin Celtic AFC | 2 | 1 | Vale Wanderers AFC | The Valley Ballon (Burrin Celtic) |
SFAI U13 T | 19/11/22 11:15 am | Burrin Celtic AFC | 5 | 4 | Park Rangers | The Valley Ballon (Burrin Celtic) |
Girls u16 sfai | 19/11/22 12:30 pm | Burrin Celtic AFC | 3 | 1 | Arklow | The Valley Ballon (Burrin Celtic) |
U12 Div 3 | 26/11/22 11:45 am | Ballymurphy Celtic | 2 | 2 | Vale Wanderers AFC | Ballymurphy |
U12 Div 1 | 26/11/22 1 pm | Ballymurphy Celtic | 2 | 1 | New Oak Boys AFC | Ballymurphy |
U12 Girls | 03/12/22 11 am | Vale Wanderers AFC | 0 | 5 | Killeshin AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U13 div 1 | 03/12/22 12:15 pm | Vale Wanderers AFC | 0 | 5 | Hanover Harps AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U15 SFAI | 03/12/22 2 pm | Bagenalstown AFC | 0 | 1 | Lions(Kilkenny) | McGrath Park Bagenalstown |
U14 div 1 | 07/01/23 10 am | Burrin Celtic AFC | 1 | 7 | New Oak Boys AFC | The Valley Ballon (Burrin Celtic) |
U14 Girls | 07/01/23 11:15 am | Burrin Celtic AFC | 5 | 0 | New Oak AFC Green | The Valley Ballon (Burrin Celtic) |
U12 Div 2 | 07/01/23 12:45 pm | Burrin Celtic AFC | 1 | 5 | Killeshin AFC | The Valley Ballon (Burrin Celtic) |
u11 | 14/01/23 10 am | Vale Wanderers AFC | | | St Joseph's AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U16 Girls | 14/01/23 11 am | Vale Wanderers AFC | 3 | 2 | Burrin Celtic AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U12 Girls | 14/01/23 12:45 pm | Vale Wanderers AFC | 3 | 1 | Ballymurphy Celtic | Superbowl Leighlinbridge (Vale Wanderers) |
U16 | 21/01/23 10 am | Killeshin AFC | 0 | 5 | Bagenalstown AFC | Scats Quakers Park, Killeshin |
U12 Div 3 | 21/01/23 11:45 am | Killeshin AFC | 10 | 1 | St Anne's AFC | Scats Quakers Park, Killeshin |
U12 Div 2 | 21/01/23 1 pm | Killeshin AFC | 1 | 4 | Slaney Rovers AFC | Scats Quakers Park, Killeshin |
U13 Div 2 | 28/01/23 10 am | Vale Wanderers AFC | 3 | 3 | Parkville United AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U16 Girls | 28/01/23 11:15 am | Vale Wanderers AFC | 4 | 0 | Killeshin AFC | Superbowl Leighlinbridge (Vale Wanderers) |
U15 div 1 | 28/01/23 1:30 pm | Bagenalstown AFC | 2 | 1 | St Joseph's AFC | McGrath Park Bagenalstown |
U14 div 1 | 04/02/23 10 am | Hanover Harps AFC | | | Burrin Celtic AFC | The Plots (Hanover Harps) |
U14 Div 2 | 04/02/23 11:30 am | Hanover Harps AFC | | | Killeshin AFC | The Plots (Hanover Harps) |
U12 Div 1 | 04/02/23 1 pm | Hanover Harps AFC | | | Burrin Celtic AFC | The Plots (Hanover Harps) |
Total: 48 |