SFAI U12 Trophy 2022/23 |
Gorey Rangers | | | Crettyard United AFC | | | Local | | |
Under 15 League Division 1 2022/23 |
Hanover Harps AFC | | | St Joseph's AFC | The Plots (Hanover Harps) | 10:00 | Paul Hunston | | |
Bagenalstown AFC | | | Burrin Celtic AFC | McGrath Park Bagenalstown | 10:00 | Joe Byrne | | |
Crettyard United AFC | | | St Patrick's Boys AFC | Crettyard Utd | 11:15 | Pat Moran | | |
Under 15 League Division 2 2022/23 |
St Anne's AFC | | | Vale Wanderers AFC | Ballylinan (St Annes) | 10:00 | David Donegan | | |
Parkville United AFC | | | St Patrick's Boys AFC | Hawkins Lane Tullow (Parkville United) | 10:00 | Luke Nolan | | |
New Oak Boys AFC | | | Ballymurphy Celtic | Burrin Rd Carlow (New Oak Boys) | 13:30 | David Donegan | | |
Under 13 League Division One 2022/23 |
Crettyard United AFC | | | New Oak Boys AFC | Crettyard Utd | 10:00 | Pat Moran | | |
Burrin Celtic AFC | | | Killeshin AFC | The Valley Ballon (Burrin Celtic) | 10:30 | Martin Murphy | | |
Parkville United AFC | | | Vale Wanderers AFC | Hawkins Lane Tullow (Parkville United) | 11:30 | Luke Nolan | | |
Hanover Harps AFC | | | Ballymurphy Celtic | The Plots (Hanover Harps) | 11:30 | Paul Hunston | | |
Under 13 League Division Two 2022/23 |
St Patrick's Boys AFC | | | St Joseph's AFC | The Meadows Graiguecullen (St Pats Boys) | 10:00 | Phil Neenan | | |
Killeshin AFC | | | Nurney Villa AFC | Scats Quakers Park, Killeshin | 10:00 | Artur Bienko | | |
St Anne's AFC | | | Vale Wanderers AFC | Ballylinan (St Annes) | 11:30 | David Donegan | | |
Parkville United AFC | | | New Oak Boys AFC | Hawkins Lane Tullow (Parkville United) | 12:45 | Luke Nolan | | |
Hanover Harps AFC | | | Slaney Rovers AFC | The Plots (Hanover Harps) | 12:45 | Paul Hunston | | |
U11 Grading comp playing u12 rules |
St Fiacc's AFC | | | St Joseph's AFC | St Patricks College via George bernard shaw | 10:00 | Chris Coleman | | |
New Oak Boys AFC Green | | | Slaney Rovers AFC | Burrin Rd Carlow (New Oak Boys) | 11:00 | Club ref | | |
St Patrick's Boys AFC | | | Dolmen Celtic | The Meadows Graiguecullen (St Pats Boys) | 11:15 | Phil Neenan | | |
Bagenalstown AFC | | | Killeshin AFC | McGrath Park Bagenalstown | 11:30 | Joe Byrne | | |
Burrin Celtic AFC Black | | | Hanover Harps AFC Green | The Valley Ballon (Burrin Celtic) | 11:45 | Martin Murphy | | |
Crettyard United AFC | | | Parkville United AFC | Crettyard Utd | 12:45 | Pat Moran | | |
Burrin Celtic AFC Green | | | New Oak Boys AFC White | The Valley Ballon (Burrin Celtic) | 13:00 | Martin Murphy | | |
Vale Wanderers AFC | | | Hanover Harps AFC Black | Superbowl Leighlinbridge (Vale Wanderers) | 13:00 | Joe Byrne | | |
Under 16 Girls League 2022/23 |
Killeshin AFC | | | Burrin Celtic AFC | Scats Quakers Park, Killeshin | 11:15 | Artur Bienko | | |
St Patrick's Boys AFC | | | Vale Wanderers AFC | The Meadows Graiguecullen (St Pats Boys) | 12:30 | Phil Neenan | | |
Under 12 Girls League 2022/23 |
St Fiacc's AFC | | | Burrin Celtic AFC | St Patricks College via George bernard shaw | 11:15 | Chris Coleman | | |
Killeshin AFC | | | Vale Wanderers AFC | Scats Quakers Park, Killeshin | 13:00 | Artur Bienko | | |
New Oak AFC | | | Ballymurphy Celtic | Burrin Rd Carlow (New Oak Boys) | 15:00 | David Donegan | | |
Under 9 Non Competitive 2022/23 |
Ballymurphy Celtic | | | Killeshin AFC | Ballymurphy | 11:00 | | | |
Baltinglass Town AFC | | | St Anne's AFC | Parkmore Baltinglass | 11:00 | | | |
Nurney Villa AFC | | | Parkville United AFC | Augha Road Nurney | 11:00 | | | |
Kilree Celtic | | | St Fiacc's AFC | Ashfield Road Bagenalstown (Home Kilree) | 11:00 | | | |
Slaney Rovers AFC | | | Vale Wanderers AFC Green | Rathvilly behind graveyard (Slaney Rovers | 11:00 | | | |
Dolmen Celtic | | | Burrin Celtic AFC | O'Brien Road, Carlow | 11:00 | | | |
Hanover Harps AFC Black | | | St Joseph's AFC | Presentation College Carlow (hanover non comp) | 12:00 | | | |
Slaney Rovers AFC-2 | | | Crettyard United AFC | Rathvilly behind graveyard (Slaney Rovers | 12:30 | | | |
Hanover Harps AFC Green | | | New Oak Boys AFC | Presentation College Carlow (hanover non comp) | 13:30 | | | |
Girls u16 SFAI Trophy 2022/23 |
St Fiacc's AFC | | | Dunshaughlin Youth | St Patricks College via George bernard shaw | 14:00 | | | |
Under 13 League Division One 2022/23 |
Burrin Celtic AFC | | | Baltinglass Town AFC | The Valley Ballon (Burrin Celtic) | 17:45 | | | |
Burrin Celtic AFC | | | Ballymurphy Celtic | The Valley Ballon (Burrin Celtic) | 20:00 | | | |
Under 16 League 2022/23 |
Bagenalstown AFC | | | St Joseph's AFC Blue | McGrath Park Bagenalstown | 10:00 | | | |
Vale Wanderers AFC | | | St Patrick's Boys AFC Green | Superbowl Leighlinbridge (Vale Wanderers) | 10:00 | Pat Moran | | |
St Patrick's Boys AFC Red | | | Hanover Harps AFC | The Meadows Graiguecullen (St Pats Boys) | 10:00 | ref 7 | | |
Killeshin AFC | | | Parkville United AFC | Scats Quakers Park, Killeshin | 10:00 | | | |
Ballymurphy Celtic | | | Crettyard United AFC | Ballymurphy | 10:00 | | | |
Under 14 League Division One 2022/23 |
Bagenalstown AFC | | | New Oak Boys AFC | McGrath Park Bagenalstown | | ref 2 | | |
Baltinglass Town AFC | | | Hanover Harps AFC | Parkmore Baltinglass | | ref 5 | | |
Under 14 League Division Two 2022/23 |
Killeshin AFC | | | St Anne's AFC | Scats Quakers Park, Killeshin | | | | |
St Patrick's Boys AFC | | | Vale Wanderers AFC | The Meadows Graiguecullen (St Pats Boys) | | | | |
Parkville United AFC | | | Hanover Harps AFC | Hawkins Lane Tullow (Parkville United) | | | | |
Nurney Villa AFC | | | St Joseph's AFC | Augha Road Nurney | | | | |
Under 12 League Division One 2022/23 |
Hanover Harps AFC | | | Nurney Villa AFC | The Plots (Hanover Harps) | | | | |
New Oak Boys AFC | | | Parkville United AFC | Burrin Rd Carlow (New Oak Boys) | | Martin Murphy | | |
Burrin Celtic AFC | | | St Patrick's Boys AFC | The Valley Ballon (Burrin Celtic) | | | | |
Under 12 League Division Two 2022/23 |
Killeshin AFC | | | St Fiacc's AFC | Scats Quakers Park, Killeshin | | | | |
Burrin Celtic AFC | | | St Anne's AFC | The Valley Ballon (Burrin Celtic) | | | | |
Slaney Rovers AFC | | | Crettyard United AFC | Rathvilly behind graveyard (Slaney Rovers | | | | |
Under 12 League Division Three 2022/23 |
Vale Wanderers AFC | | | St Anne's AFC | Superbowl Leighlinbridge (Vale Wanderers) | | Martin Murphy | | |
Kilree Celtic | | | Killeshin AFC | | | | | |
St Patrick's Boys AFC | | | Parkville United AFC | The Meadows Graiguecullen (St Pats Boys) | | | | |
Hanover Harps AFC | | | Ballymurphy Celtic | The Plots (Hanover Harps) | | | | |
Under 13/14 Girls League 2022/23 |
Killeshin AFC | | | New Oak AFC Pink | Scats Quakers Park, Killeshin | | | | |
Nurney Villa AFC | | | Ballymurphy Celtic | Augha Road Nurney | | | | |
Girls u12 SFAI Trophy 2022/23 |
Carrick Rovers | | | Killeshin AFC | | | Local | | |
Total : 65 |